21.5 micron at 13 yrs, CF 95%!
Grazing Hills BRADFORD
Huacaya Herdsire (Male) Medium Fawn
Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 1023398 | DOB: 6/2/2005 (19 yrs)
Huacaya Herdsire (Male) Medium Fawn
Date | Details/Notes |
---|---|
06/05/2005 | 14.5 3.5 24.0 CF 100 CRV 35.5 |
06/05/2006 | 21.1 4.5 21.2 CF 95.9 CRV 36.6 Sheared 7 lbs. |
06/05/2007 | 22.7 4.2 18.5 CF 95.0 CRV 42.5 Sheared 6.4 lbs. |
06/05/2008 | 25.1 4.5 17.9 CF 89.3 CRV 42.0 Sheared 7.44 lbs. |
06/02/2009 | (4 yrs) 24.8 4.6 18.6 CF 92.6, sheared 5.75 lbs. |
05/26/2010 | (5 yrs) 24.1 5.0 20.6 92.7 CF, sheared 5.93 lbs. |
05/28/2011 | (6 yrs) 24.7 4.6 18.8 7.8%>30, sheared 6.0 lbs. |
06/09/2012 | (7 yrs) 28.0 5.3 18.8 21.3%>30 (OFDA) |
06/12/2013 | 22.5 4.1 18.3 CF 95.5, curve 54.5, staple 59.4mm, spin fineness 21.4, sheared 5.75 lbs. |
06/11/2014 | 22.2 5.0 22.4 CF 93.2% sheared 5.34 lbs. |
06/09/2015 | 21.6 4.6 21.2 CF 95.1%, curve 53.0, staple 51.2mm, SF 21.1, sheared 4.30 lbs. |
06/10/2016 | 22.5 4.7 20.9 CF 94.3%, curve 53.0, staple 62.2mm, SF 21.9, sheared 4.75 lbs. |
06/05/2017 | 24.8 5.4 21.9 CF 90.2%, curve 44.9, staple 54.0mm, SF 24.3, sheared 4.33 lbs. |
06/04/2018 | 22.1 4.6 20.6 SF 21.4 CF 95.7, curve 54.3, staple 53.4mm, sheared 4.42 lbs. |
06/05/2019 | 23.3 5.5 23.7 SF 23.3 CF 92.5, staple 60.0mm, curve 52.8, sheared 5.0 lbs. |
06/02/2020 | 22.5 4.5 19.9 SF 21.7 CF 95.7 Staple 65mm, Curve 41.1, sheared 5.83 lbs |
06/02/2021 | 24.6 5.1 20.7 SF 23.9 CF 90.4 MSL 76mm, curve 47.9, sheared 4.9 lbs |
06/07/2022 | 24.8 5.2 20.8 SF 24.1 CF 89.6%, staple 68mm, curve 47.1, sheared 4.33 lbs |
06/03/2023 | 25.2 5.0 19.9 SF 24.3 CF 89.3, staple 77mm, curve 47.1, sheared 5.17 lbs |
We realize everyone's situation is different and we are willing to draw up terms agreeable to both parties. Don't hesitate to ask for a plan that works for you.
Updated 9/1/2024