SOLD!
Stirling Ridge HAZELNUT
Huacaya Open (Female) Dark Fawn
Alpaca , Huacaya , Bred (Female) |Proven |White
AOA# 31949408 | DOB: 6/1/2009 (15 yrs) | Due Date: 10/15/2025
Huacaya Open (Female) Dark Fawn
Huacaya Herdsire (Male) Medium Fawn
Date | Details/Notes |
---|---|
05/26/2010 | 18.7 4.0 21.5 98.8 CF at 1 year, sheared 3.68 lbs. |
05/28/2011 | 20.7 4.2 20.4 CF 97.2 100mm staple, sheared 5.53 lbs. |
06/09/2012 | 22.9 - 5.1 - 22.2 - 5.4%>30 |
06/12/2013 | 20.5 4.2 20.4 CF 98.0, spin fineness 19.8, staple 75.6, curve 50.3, sheared 4.39 lbs. |
06/11/2014 | 21.0 4.3 20.6 CF 97.7%, SF 20.3, staple 58.0, curve 50.4, sheared 4.48 lbs. |
06/09/2015 | 22.1 4.4 19.7 CF 96.6%, SF 21.2, staple 71.6, curve 45.9, sheared 4.58 lbs. |
06/10/2016 | 22.6 4.5 20.0 CF 95.5%, SF 21.8, staple 68.6mm, curve 46.2, sheared 4.875 lbs. |
06/05/2017 | 20.8 5.6 26.9 CF 97.2%, SF 21.3, staple 61.2mm, curve 53.2, sheared 4.77 lbs. |
06/04/2018 | 24.8 4.5 18.0 SF 23.6 CF 90.7%, staple 61.4mm, curve 43.9mm, sheared 5.09 lbs. |
06/05/2019 | 24.3 5.2 21.3 SF 23.7 CF 91.1, staple 60.8mm, curve 42.1, sheared 5.01 lbs. |
06/02/2020 | 22.2 4.5 20.1 SF 21.4 CF 97.1 Staple 60mm, Curve 48.5, Sheared 5.06 lbs. |
06/02/2021 | 24.5 5.2 21.3 SF 23.9 CF 90.7 MSL 58mm, curve 49.2, sheared 4.25 lbs |
06/07/2022 | 25.2 5.3 21.1 SF 24.6 CF 87.9%, staple 62mm, curve 48.4, sheared 4.47 lbs. |
06/03/2023 | 27.4 5.8 21.1 SF 26.7 CF 77.5%, staple 74mm, curve 45.3, sheared 5.05 lbs |
06/06/2024 | 24.1 5.8 23.9 CF 89.4% SF 24.1, staple 65mm, curve 48.5, sheared 4.62 lbs |
We realize everyone's situation is different and we are willing to draw up terms agreeable to both parties. Don't hesitate to ask for a plan that works for you.
Updated 11/16/2024