18.3 AFD on his 8th Shearing!
J CREEK PASSION ENCORE
Huacaya Herdsire (Male) Medium Brown
Alpaca , Huacaya , Female |Proven |White
AOA# 31414920 | DOB: 9/19/2008 (16 yrs)
Huacaya Herdsire (Male) Medium Brown
Date | Details/Notes |
---|---|
06/02/2009 | 15.3 3.49 22.77 CF 100 Staple length 95mm, Curve 38.0, sheared 5.5 lbs.at 8.5 months |
05/26/2010 | 17.1 3.5 20.7 100 CF Curve 47 Min 16.5 Max 18.0 Staple 90mm, sheared 6.0 lbs. |
05/28/2011 | 20.3 4.28 21.1 CF 96.7 96.7mm staple, sheared 9.23 lbs! (checked twice!) |
06/09/2012 | 22.3 4.9 21.9 CF 93.2 Staple 90mm, Curve 37.7 |
06/12/2013 | 16.9 4.2 24.6 CF 99.2, staple 84.2, curve 53.1, spin fineness 17.0, sheared 7.7 lbs. |
06/11/2014 | 17.8 4.4 24.5 CF 98.6, staple 78, curve 48.7, SF 17.9, sheared 7.79 lbs. |
06/09/2015 | 18.7 4.6 24.7 CF 97.7%, staple 71.4, curve 47.4, SF 18.8, sheared 6.28 lbs. |
06/10/2016 | 20.5 4.7 22.7 CF 96.1%, staple 75.8, curve 48.6, SF 20.2, sheared 7.40 lbs. |
06/05/2017 | 20.3 5.6 27.7 CF 94.7%, staple 60.6mm, curve 49.2, SF 21.1, sheared 5.83 lbs. |
06/04/2018 | 20.1 4.5 22.6 SF 19.8 CF 97.0, staple 66.4mm, curve 50.7, sheared 6.22 lbs. |
06/05/2019 | 21.4 5.1 23.8 SF 21.3 CF 94.9, staple 70.8mm, curve 47.6, sheared 6.86 lbs |
06/02/2020 | 19.8 4.3 21.9 SF 19.4 CF 97.7 staple 58mm, curve 44.5, sheared 6.25 lbs |
06/02/2021 | 22.2 5.0 22.3 SF 21.8 CF 94.6 MSL 78mm, curve 50.5, sheared 4.54 lbs |
06/07/2022 | 21.2 5.2 24.4 SF 21.3 CF 95%, staple 70mm, curve 50.5, sheared 4.87 lbs |
06/03/2023 | 22.2 4.9 22.1 SF 21.8 CF 93.7%, staple 63mm, curve 52.0, sheared 4.25 lbs. |
We realize everyone's situation is different and we are willing to draw up terms agreeable to both parties. Don't hesitate to ask for a plan that works for you.
Updated 12/31/2024